Sobha Neopolis is a grand project of apartments by Sobha Limited at Panathur in the east zone of Bangalore. It is spread out on 25 acres with 1, 3, 3-plus-study, and 4-BHK apartments.
The payment schedule is the agreed-upon plan of timely payments to be made for a home. The Sobha Neopolis payment schedule is planned around the design of the homes. It shows the total value, wing, floor, carpet area, and super built-up area. GST, deposit for maintenance, and amounts to be paid at milestones in the build are listed.
| Unit Particulars | |
| Unit Number | R1 – 14125 |
| Type of Unit | 1BHK |
| Wing | 14 |
| Floor | 12 |
| Carpet Area in sft (C) | 435.73 |
| SBA (S) in sft` | 660.70 |
| Classification | SELECT |
| Basic Value | |
| Basic Value (BV) | 8,145,770 |
| Additional Cost (AC) | |
| Development and Infrastructure Works | 254,370 |
| Total Value excluding GST (V=BV+AC) | 8,400,140 |
| Goods and Services Tax @ 5% on V (GST) | 420,007 |
| Basic Value with GST (A=V+GST) | 8,820,147 |
| Deposits | |
| Maintenance Deposit | 132,140 |
| Total Deposits (B) | 132,140 |
| Total Value excluding Registration & Stamp Duty (D=A+B) | 8,952,287 |
| Payment Schedule | |
| Booking Amount | 882,015 |
| Payable within 30 days from Booking Date | 882,015 |
| On Completion of Foundation Works | 441,007 |
| On Completion of Lower Basement Roof Slab | 441,007 |
| On Completion of Ground Floor Roof Slab | 617,410 |
| On Completion of Third Floor Roof Slab | 617,410 |
| On Completion of Sixth Floor Roof Slab | 617,410 |
| On Completion of Ninth Floor Roof Slab | 617,410 |
| On Completion of Twelfth Floor Roof Slab | 617,410 |
| On Completion of Fifteenth Floor Roof Slab | 617,410 |
| On Completion of Terrace Slab | 617,410 |
| On Completion of Internal Skim Coat in all the Apartments excl Balconies, Utilities, Common Area, Shafts, Ducts etc. | 705,612 |
| On Completion of Internal Flooring in all the Apartments excl Balconies, Utilities, Common Area, Shafts, Ducts etc. | 705,612 |
| On Final Payment Request Letter | 573,147 |
| Total Value excluding Registration & Stamp Duty | 8,952,287 |
| Unit Particulars | |
| Unit Number | A9 - 18151 |
| Type of Unit | 4BHK |
| Wing | 18 |
| Floor | 15 |
| Carpet Area in sft (C) | 1,617.83 |
| SBA (S) in sft | 2,481.18 |
| Classification | PRIME |
| Basic Value | |
| Basic Value (BV) | 32,014,666 |
| Additional Cost (AC) | |
| Development and Infrastructure Works | 955,254 |
| Total Value excluding GST (V=BV+AC) | 32,969,920 |
| Goods and Services Tax @ 5% on V (GST) | 1,648,496 |
| Basic Value with GST (A=V+GST) | 34,618,416 |
| Deposits | |
| Maintenance Deposit | 496,236 |
| Total Deposits (B) | 496,236 |
| Total Value excluding Registration & Stamp Duty (D=A+B) | 35,114,652 |
| Payment Schedule | |
| Booking Amount | 3,461,842 |
| Payable within 30 days from Booking Date | 3,461,842 |
| On Completion of Foundation Works | 1,730,921 |
| On Completion of Lower Basement Roof Slab | 1,730,921 |
| On Completion of Ground Floor Roof Slab | 2,423,289 |
| On Completion of Third Floor Roof Slab | 2,423,289 |
| On Completion of Sixth Floor Roof Slab | 2,423,289 |
| On Completion of Ninth Floor Roof Slab | 2,423,289 |
| On Completion of Twelfth Floor Roof Slab | 2,423,289 |
| On Completion of Fifteenth Floor Roof Slab | 2,423,289 |
| On Completion of Terrace Slab | 2,423,289 |
| On Completion of Internal Skim Coat in all the Apartments excl Balconies, Utilities, Common Area, Shafts, Ducts etc. | 2,769,473 |
| On Completion of Internal Flooring in all the Apartments excl Balconies, Utilities, Common Area, Shafts, Ducts etc. | 2,769,473 |
| On Final Payment Request Letter | 2,227,157 |
| Total Value excluding Registration & Stamp Duty | 35,114,652 |
The payment schedule of Sobha Neopolis includes:
The
payment schedule for Sobha Neopolis
is detailed and easy to understand. It helps buyers make payments in a step-wise manner without taking a loan.| Call | Enquiry |