Sobha Neopolis is a luxurious apartment project at Panathur in East Bangalore, built by Sobha Limited. It has apartments of 1, 3, 3-plus-study, and 4-BHK. The homes are spread out on a large area of 25 acres.
The payment schedule is a timeline of payments for a home laid out by the builder. The payment schedules of Sobha Neopolis are based on the total value, floor, wing, super built-up area, and carpet area. GST, maintenance, and amounts to be paid at different stages of the build are listed.
| Unit Particulars | |
| Unit Number | F1 - 16152 |
| Type of Unit | 3 BHK |
| Wing | 16 |
| Floor | 15 |
| Carpet Area in sft (C) | 1,240.55 |
| SBA (S) in sft` | 1,915.04 |
| Classification | GRANDE |
| Basic Value | |
| Basic Value (BV) | 24,740,402 |
| Additional Cost (AC) | |
| Development and Infrastructure Works | 737,290 |
| Total Value excluding GST (V=BV+AC) | 25,477,692 |
| Goods and Services Tax @ 5% on V (GST) | 1,273,885 |
| Basic Value with GST (A=V+GST) | 26,751,577 |
| Deposits | |
| Maintenance Deposit | 383,008 |
| Total Deposits (B) | 383,008 |
| Total Value excluding Registration & Stamp Duty (D=A+B) | 27,134,585 |
| Payment Schedule | |
| Booking Amount | 2,675,158 |
| Payable within 30 days from Booking Date | 2,675,158 |
| On Completion of Foundation Works | 1,337,579 |
| On Completion of Lower Basement Roof Slab | 1,337,579 |
| On Completion of Ground Floor Roof Slab | 1,872,610 |
| On Completion of Third Floor Roof Slab | 1,872,610 |
| On Completion of Sixth Floor Roof Slab | 1,872,610 |
| On Completion of Ninth Floor Roof Slab | 1,872,610 |
| On Completion of Twelfth Floor Roof Slab | 1,872,610 |
| On Completion of Fifteenth Floor Roof Slab | 1,872,610 |
| On Completion of Terrace Slab | 1,872,610 |
| On Completion of Internal Skim Coat in all the Apartments excl Balconies, Utilities, Common Area, Shafts, Ducts etc. | 2,140,126 |
| On Completion of Internal Flooring in all the Apartments excl Balconies, Utilities, Common Area, Shafts, Ducts etc. | 2,140,126 |
| On Final Payment Request Letter | 1,720,587 |
| Total Value excluding Registration & Stamp Duty | 27,134,585 |
| Unit Particulars | |
| Unit Number | P2 - 16153 |
| Type of Unit | 3BHK+2T |
| Wing | 16 |
| Floor | 15 |
| Carpet Area in sft (C) | 1,131.51 |
| SBA (S) in sft | 1,611.33 |
| Classification | PRIME |
| Basic Value | |
| Basic Value (BV) | 20,252,807 |
| Additional Cost (AC) | |
| Development and Infrastructure Works | 620,362 |
| Total Value excluding GST (V=BV+AC) | 20,873,169 |
| Goods and Services Tax @ 5% on V (GST) | 1,043,658 |
| Basic Value with GST (A=V+GST) | 21,916,827 |
| Deposits | |
| Maintenance Deposit | 322,266 |
| Total Deposits (B) | 322,266 |
| Total Value excluding Registration & Stamp Duty (D=A+B) | 22,239,093 |
| Payment Schedule | |
| Booking Amount | 2,191,683 |
| Payable within 30 days from Booking Date | 2,191,683 |
| On Completion of Foundation Works | 1,095,841 |
| On Completion of Lower Basement Roof Slab | 1,095,841 |
| On Completion of Ground Floor Roof Slab | 1,534,178 |
| On Completion of Third Floor Roof Slab | 1,534,178 |
| On Completion of Sixth Floor Roof Slab | 1,534,178 |
| On Completion of Ninth Floor Roof Slab | 1,534,178 |
| On Completion of Twelfth Floor Roof Slab | 1,534,178 |
| On Completion of Fifteenth Floor Roof Slab | 1,534,178 |
| On Completion of Terrace Slab | 1,534,178 |
| On Completion of Internal Skim Coat in all the Apartments excl Balconies, Utilities, Common Area, Shafts, Ducts etc. | 1,753,346 |
| On Completion of Internal Flooring in all the Apartments excl Balconies, Utilities, Common Area, Shafts, Ducts etc. | 2,769,473 |
| On Final Payment Request Letter | 1,418,107 |
| Total Value excluding Registration & Stamp Duty | 22,239,093 |
The payment schedule of Sobha Neopolis includes:
The
payment schedule for Sobha Neopolis
is comprehensive and simple to follow. It enables customers to make payments gradually without getting a loan.| Call | Enquiry |